LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady |
| CALIBER TYPE | .204 |
| RATING | 10 |
| LEAD SIZE | 40 |
| POWDER TYPE | Varget |
| POWDER AMOUNT | 27.0 gr |
| PRIMER | Winchester WSR |
| BRASS | Remington |
| BARREL LENGTH | 24 |
| F.P.S | 4125 |
| GROUP SIZE | sub moa |
| OVERALL LENGTH | 2.250 |
| GUN DETAILS | Ruger #1V Stainless Mueller 8.5x25x50 Zero @175 -.5 @ 75 +.5 @ 250 |
| OTHER DESCRIPTION | No crimp needed in single shot. Minimal change from cold bore to follow up shots. Most excellent performance on varmits! |
| SUBMITTED ON | 06 Feb 2008 |
| SUBMITTED BY | PHXJEEPER |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler |
| CALIBER TYPE | 204 |
| RATING | 9 |
| LEAD SIZE | 40 |
| POWDER TYPE | 3031 |
| POWDER AMOUNT | 25.1 |
| PRIMER | CCI |
| BRASS | Winchester |
| BARREL LENGTH | 24 |
| F.P.S | 3600 |
| GROUP SIZE | 1/2 inch at 50 yards |
| OVERALL LENGTH | |
| GUN DETAILS | M77 Ruger standard factory. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 07 Apr 2007 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | nosler |
| CALIBER TYPE | .204 |
| RATING | 10 |
| LEAD SIZE | 40 |
| POWDER TYPE | benchmark |
| POWDER AMOUNT | 25.2 |
| PRIMER | 400 small rifle |
| BRASS | winchester |
| BARREL LENGTH | 26 |
| F.P.S | 3925 |
| GROUP SIZE | .280 |
| OVERALL LENGTH | |
| GUN DETAILS | thompson center encore |
| OTHER DESCRIPTION | e-mail me at petesshootingsports@gaggle.net |
| SUBMITTED ON | 20 Mar 2006 |
| SUBMITTED BY | pete |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Calhoon |
| CALIBER TYPE | 204 ruger |
| RATING | 9 |
| LEAD SIZE | 39 |
| POWDER TYPE | H322 |
| POWDER AMOUNT | 25.0 |
| PRIMER | Remington 7.5 |
| BRASS | Remington |
| BARREL LENGTH | 26 inch |
| F.P.S | NA |
| GROUP SIZE | .188-.380 |
| OVERALL LENGTH | 2.288 |
| GUN DETAILS | XR-100 Mueller 8.5X25X44 Tactical |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 30 Jun 2008 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Sierra Blitzking |
| CALIBER TYPE | .204 Ruger |
| RATING | 10 |
| LEAD SIZE | 39 |
| POWDER TYPE | H4895 |
| POWDER AMOUNT | 27.7 |
| PRIMER | Federal 205 |
| BRASS | Sellier & Bellot |
| BARREL LENGTH | 22 Inch |
| F.P.S | 3910 fps |
| GROUP SIZE | 1/4 to 1/2 MOA at 100 yards |
| OVERALL LENGTH | 2.280 |
| GUN DETAILS | Kimber Pro Varmint, Bushnell Elite 4-16 x 40. Fast & accurate load, H4895 the best powder!! |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 29 Feb 2008 |
| SUBMITTED BY | Kiwi Shooter |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | sierra bt |
| CALIBER TYPE | 204 ruger |
| RATING | 10 |
| LEAD SIZE | 39 |
| POWDER TYPE | H335 |
| POWDER AMOUNT | 27 gr |
| PRIMER | rem 7.5 |
| BRASS | winchester |
| BARREL LENGTH | 20" |
| F.P.S | 3810 |
| GROUP SIZE | .375 5-shot |
| OVERALL LENGTH | |
| GUN DETAILS | AR-15 white oak upper |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 13 Dec 2007 |
| SUBMITTED BY | lightfoot |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | blitzking Sierra |
| CALIBER TYPE | .204 |
| RATING | 0 |
| LEAD SIZE | 39 |
| POWDER TYPE | Varget |
| POWDER AMOUNT | 26 grns |
| PRIMER | br4 |
| BRASS | winchester- |
| BARREL LENGTH | 24 |
| F.P.S | 3718 |
| GROUP SIZE | .380 |
| OVERALL LENGTH | 2.250 |
| GUN DETAILS | Rugerm77 MK II Timney triger set at 2 3/4 lbs tried several loads but 26 grns of Varget works great inless your a ground squirill rated load a 9 because theres always room for improvment |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 06 Feb 2006 |
| SUBMITTED BY | huntinbulls |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








