LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | jacketed soft point |
| CALIBER TYPE | .224 |
| RATING | 9 |
| LEAD SIZE | 50 |
| POWDER TYPE | LilGun |
| POWDER AMOUNT | 12.3 |
| PRIMER | win sr |
| BRASS | winchester |
| BARREL LENGTH | 22" |
| F.P.S | 2730 |
| GROUP SIZE | 1" @ 100yds |
| OVERALL LENGTH | 1.805 |
| GUN DETAILS | NEF Handi rifle |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 16 May 2007 |
| SUBMITTED BY | shaneslouha |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | HORNADY V-MAX |
| CALIBER TYPE | 22 HORNET |
| RATING | 8 |
| LEAD SIZE | 50 |
| POWDER TYPE | LIL GUN |
| POWDER AMOUNT | 12.5 |
| PRIMER | CCI BR4 |
| BRASS | WINCHESTER |
| BARREL LENGTH | 24" |
| F.P.S | 2600 |
| GROUP SIZE | .25 |
| OVERALL LENGTH | 1.805 |
| GUN DETAILS | SAVAGE MODEL 40 |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 18 Aug 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | REMINGTON |
| CALIBER TYPE | .224 |
| RATING | 6 |
| LEAD SIZE | 50 |
| POWDER TYPE | IMR4227 |
| POWDER AMOUNT | 11.0 |
| PRIMER | WSR |
| BRASS | R-P |
| BARREL LENGTH | 24 INCH |
| F.P.S | 2450 |
| GROUP SIZE | 1.25 |
| OVERALL LENGTH | |
| GUN DETAILS | SAVAGE 24F |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 19 Feb 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | sierra |
| CALIBER TYPE | 22 hornet |
| RATING | 8 |
| LEAD SIZE | 45 |
| POWDER TYPE | lil gun |
| POWDER AMOUNT | 12.o |
| PRIMER | cci 400 |
| BRASS | rem |
| BARREL LENGTH | 24 |
| F.P.S | 3034 |
| GROUP SIZE | good |
| OVERALL LENGTH | 1.880 |
| GUN DETAILS | thompson/center encore |
| OTHER DESCRIPTION | trim brass closely,warm load |
| SUBMITTED ON | 21 Feb 2006 |
| SUBMITTED BY | flhunter |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | Sierra Blitz King |
| CALIBER TYPE | 22 Hornet |
| RATING | 10 |
| LEAD SIZE | 40 |
| POWDER TYPE | Lil Gun |
| POWDER AMOUNT | 13.4 |
| PRIMER | Fed 200 mag pistol |
| BRASS | WW .237" neck size |
| BARREL LENGTH | 22 |
| F.P.S | 2950 |
| GROUP SIZE | .2-.5" |
| OVERALL LENGTH | 1.735" Critical |
| GUN DETAILS | Anschutz 1730 HB 6-24x Nikon. Primer pockets reamed Using Redding Type S match dies |
| OTHER DESCRIPTION | With New WW brass try 11.7gr. With the Redding Dies I just prime them and load them. With no case prep at all 0.5" groups. Will not shoot well 2nd loading so switch to above. |
| SUBMITTED ON | 03 Feb 2009 |
| SUBMITTED BY | enzomalan |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | nosler bt |
| CALIBER TYPE | 22 hornet |
| RATING | 10 |
| LEAD SIZE | 40 |
| POWDER TYPE | lil-gun |
| POWDER AMOUNT | 13 grns |
| PRIMER | cci small rifle |
| BRASS | winchester |
| BARREL LENGTH | |
| F.P.S | |
| GROUP SIZE | 1/4 |
| OVERALL LENGTH | |
| GUN DETAILS | new england arms |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 30 Jul 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady V-Max |
| CALIBER TYPE | .22 Hornet |
| RATING | 10 |
| LEAD SIZE | 35 |
| POWDER TYPE | Lil Gun |
| POWDER AMOUNT | 13.0 to 14.0 |
| PRIMER | WSR |
| BRASS | Remington Nickel |
| BARREL LENGTH | 20.5 |
| F.P.S | 3100 |
| GROUP SIZE | 3/8 - 1/2 five shots |
| OVERALL LENGTH | To magazine |
| GUN DETAILS | Rifle is a CZUSA 527 FS (full stock) with a single set trigger and a Bushness 4x12 scope. |
| OTHER DESCRIPTION | Start at 13.0 grains and work up; it's hard to get 14.0 grains in a case without a drop tube. Groups shot at 100 yards benchrested. Accuracy is repeatable; results to 200 yards are deadly on Pennsylvania woodchucks and crows. |
| SUBMITTED ON | 16 Oct 2007 |
| SUBMITTED BY | George Rhymestine |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








