LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | sierra Match King |
| CALIBER TYPE | 22-250 |
| RATING | 10 |
| LEAD SIZE | 80 |
| POWDER TYPE | IMR 4831 |
| POWDER AMOUNT | 36.5 gr. |
| PRIMER | CCI |
| BRASS | REM |
| BARREL LENGTH | 24" |
| F.P.S | 3050 |
| GROUP SIZE | .3" |
| OVERALL LENGTH | 2.735" |
| GUN DETAILS | Custom Mauser (98) 1-8 twist Bushnell 4200 6-18 |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 30 Sep 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | sierra smp |
| CALIBER TYPE | 22-250 |
| RATING | 10 |
| LEAD SIZE | 63 |
| POWDER TYPE | imr 4895 |
| POWDER AMOUNT | 33.gr. |
| PRIMER | cci 200 |
| BRASS | federal |
| BARREL LENGTH | 24 inch |
| F.P.S | 3400 |
| GROUP SIZE | 0.300 |
| OVERALL LENGTH | std. |
| GUN DETAILS | rem. m700 varmit barrel 4x16x50 simmons pro 50 scope |
| OTHER DESCRIPTION | great deer load!! |
| SUBMITTED ON | 20 Feb 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | FMJ AP |
| CALIBER TYPE | 22-250 |
| RATING | 6 |
| LEAD SIZE | 62 |
| POWDER TYPE | IMR 3031 |
| POWDER AMOUNT | 28.5 |
| PRIMER | WLR |
| BRASS | Win |
| BARREL LENGTH | 26 |
| F.P.S | 3198 |
| GROUP SIZE | 1. Inch |
| OVERALL LENGTH | 2.385 |
| GUN DETAILS | Remington 700sps, |
| OTHER DESCRIPTION | my loads were for my specific rifle, your may vary case was trimmed to 1.907 bullet normal depth may be 2.350. great to 400yards tested at 300 yards 1/14 twist. |
| SUBMITTED ON | 28 Jul 2008 |
| SUBMITTED BY | shootr |
LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady V-Max |
| CALIBER TYPE | 22-250 |
| RATING | 10 |
| LEAD SIZE | 55 |
| POWDER TYPE | IMR4064 |
| POWDER AMOUNT | 36.0 gr. |
| PRIMER | CCI BR-2 |
| BRASS | Federal |
| BARREL LENGTH | 26" heavy |
| F.P.S | approx. 3650 fps |
| GROUP SIZE | 3/8" avg. for 3 - 3 shot groups |
| OVERALL LENGTH | 2.500" |
| GUN DETAILS | Remington 700 SPS w/ 6-24x40 Bushnell 4200 series scope. |
| OTHER DESCRIPTION | cases fire formed in this chamber and neck sized. CCI 200 primers give the same results. groups shot at 100 yds off sand bags. |
| SUBMITTED ON | 17 Oct 2010 |
| SUBMITTED BY | shooterz |
LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | sierra sbt |
| CALIBER TYPE | 22-250 rem |
| RATING | 9 |
| LEAD SIZE | 55 |
| POWDER TYPE | varget |
| POWDER AMOUNT | 36.1 |
| PRIMER | cci br-2 |
| BRASS | w-w |
| BARREL LENGTH | 22" |
| F.P.S | 3669 |
| GROUP SIZE | .5 @ 100 yrds |
| OVERALL LENGTH | |
| GUN DETAILS | howa 1500 lightning |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 15 Nov 2008 |
| SUBMITTED BY | bowtie 357 |
LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Ballistic tip |
| CALIBER TYPE | 22-250 |
| RATING | 9 |
| LEAD SIZE | 55 |
| POWDER TYPE | H380 |
| POWDER AMOUNT | 38grains |
| PRIMER | WLR |
| BRASS | Rem |
| BARREL LENGTH | 26 |
| F.P.S | 3621 |
| GROUP SIZE | .342 |
| OVERALL LENGTH | 2.350 |
| GUN DETAILS | remington 700 sps |
| OTHER DESCRIPTION | This load is just above the factory recommended load, however I achieved target accuracy at 600 yards. load tested at 200 yards. case length 1.907 all my loads are chrono'd and average velocity of 5 given. |
| SUBMITTED ON | 28 Jul 2008 |
| SUBMITTED BY | shootr |
LOAD DETAILS |
|
| GUN TYPE | .22-250 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | 55 gr. pt. sp |
| CALIBER TYPE | 22-250 |
| RATING | 9 |
| LEAD SIZE | 55 |
| POWDER TYPE | h-380 |
| POWDER AMOUNT | 33 gr. |
| PRIMER | cci 200 l rifle |
| BRASS | win |
| BARREL LENGTH | 20" |
| F.P.S | |
| GROUP SIZE | quarter size@ 100 yrds |
| OVERALL LENGTH | |
| GUN DETAILS | this load shoots as well as you can! Used Ruger# 1 |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 27 Apr 2007 |
| SUBMITTED BY | us marines69 |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








