LOAD DETAILS | 
    |
| GUN TYPE |  .284 Winchester | 
  
| FIREARM | RIFLES | 
| LEAD TYPE | TSX | 
| CALIBER TYPE | .284 | 
| RATING | 0 | 
| LEAD SIZE | 140 | 
| POWDER TYPE | IMR 4350 | 
| POWDER AMOUNT | 56 | 
| PRIMER | WIN | 
| BRASS | WIN | 
| BARREL LENGTH | 25.75 | 
| F.P.S | 3175 | 
| GROUP SIZE | .80 | 
| OVERALL LENGTH | 2.890 | 
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 08 Sep 2010 | 
| SUBMITTED BY | HARRIS | 
LOAD DETAILS | 
    |
| GUN TYPE |  .284 Winchester | 
  
| FIREARM | RIFLES | 
| LEAD TYPE | Barnes | 
| CALIBER TYPE | .284 | 
| RATING | 0 | 
| LEAD SIZE | 140 | 
| POWDER TYPE | IMR 4350 | 
| POWDER AMOUNT | 56 | 
| PRIMER | win. | 
| BRASS | Win. | 
| BARREL LENGTH | 26 | 
| F.P.S | 3205 | 
| GROUP SIZE | .75 | 
| OVERALL LENGTH | 3.090 | 
| GUN DETAILS |  I made this rifle in 63 in Pagels gun shop in Killeen, Tex. George Nonte (Win. field tester) wanted to build the rifle for a test cartrige. I,ve beem hunting w/ it ever since. "my Sweet thing"  | 
  
| OTHER DESCRIPTION |  It pushes a 120 gr. Barnes 3,360 f.p.s. w/ good groups. It"s death on whitetails, way out yonder!  | 
  
| SUBMITTED ON | 28 Aug 2010 | 
| SUBMITTED BY | grinnelhead | 
LOAD DETAILS | 
    |
| GUN TYPE |  .284 Winchester | 
  
| FIREARM | RIFLES | 
| LEAD TYPE | Nosler Accubond | 
| CALIBER TYPE | 284 Win | 
| RATING | 0 | 
| LEAD SIZE | 140 | 
| POWDER TYPE | Vihtavuori N - 150 | 
| POWDER AMOUNT | 48 Gr. | 
| PRIMER | Win | 
| BRASS | Win | 
| BARREL LENGTH | 22 | 
| F.P.S | 2700 | 
| GROUP SIZE | .5 | 
| OVERALL LENGTH | 2.800 | 
| GUN DETAILS | HS Precision - SPR 2000 | 
| OTHER DESCRIPTION | |
| SUBMITTED ON | 22 Feb 2010 | 
| SUBMITTED BY | 284 Win | 
LOAD DETAILS | 
    |
| GUN TYPE |  .284 Winchester | 
  
| FIREARM | RIFLES | 
| LEAD TYPE | nosler ballistic tip | 
| CALIBER TYPE | 284 Winchester | 
| RATING | 10 | 
| LEAD SIZE | 140 | 
| POWDER TYPE | N 160 | 
| POWDER AMOUNT | 54 TO 55 | 
| PRIMER | WLR | 
| BRASS | WINCHESTER | 
| BARREL LENGTH | 26 | 
| F.P.S | 2950 | 
| GROUP SIZE | 1.25 INCHES @600YDS | 
| OVERALL LENGTH | |
| GUN DETAILS | BARTLEIN BARREL ,1 AND 10 TWIST,SEATED .015INTO THE LANDS. | 
| OTHER DESCRIPTION | |
| SUBMITTED ON | 19 Aug 2008 | 
| SUBMITTED BY | 284 MAN | 
LOAD DETAILS | 
    |
| GUN TYPE |  .284 Winchester | 
  
| FIREARM | RIFLES | 
| LEAD TYPE | Nosler Accubond | 
| CALIBER TYPE | 284 Winchester | 
| RATING | 10 | 
| LEAD SIZE | 140 | 
| POWDER TYPE | IMR 4350 | 
| POWDER AMOUNT | 54 grs | 
| PRIMER | Win | 
| BRASS | Win | 
| BARREL LENGTH | 22 | 
| F.P.S | 2820 | 
| GROUP SIZE | .5 | 
| OVERALL LENGTH | 2.800 | 
| GUN DETAILS | HS Precision Rifle | 
| OTHER DESCRIPTION | |
| SUBMITTED ON | 19 Jul 2008 | 
| SUBMITTED BY | 284 Win | 
 Last 5 Loads
 Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed | 
| BR | Bench Rest | M | Magnum | RN | Round Nose | 
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point | 
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" | 
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length | 
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail | 
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter | 
| GC | Gas Check | 








