LOAD DETAILS |
|
| GUN TYPE | 7 x 65R |
| FIREARM | RIFLES |
| LEAD TYPE | remington corlockt |
| CALIBER TYPE | 7x65R |
| RATING | 8 |
| LEAD SIZE | 175 |
| POWDER TYPE | h4831 sc |
| POWDER AMOUNT | 53grn |
| PRIMER | winchester |
| BRASS | Norma |
| BARREL LENGTH | 25 inch |
| F.P.S | 2,700 |
| GROUP SIZE | 1.5 inch |
| OVERALL LENGTH | |
| GUN DETAILS | Ruger No1 custom rifle |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 25 Nov 2008 |
| SUBMITTED BY | peter |
LOAD DETAILS |
|
| GUN TYPE | 7 x 65R |
| FIREARM | RIFLES |
| LEAD TYPE | spitizer speer |
| CALIBER TYPE | 7x65 R |
| RATING | 9 |
| LEAD SIZE | 145 |
| POWDER TYPE | varget |
| POWDER AMOUNT | 49grn |
| PRIMER | winchester |
| BRASS | rws |
| BARREL LENGTH | 26inch |
| F.P.S | 2,950 |
| GROUP SIZE | 1.5 inch |
| OVERALL LENGTH | |
| GUN DETAILS | ruger No1 custom rifle |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 09 Jan 2009 |
| SUBMITTED BY | peter |
LOAD DETAILS |
|
| GUN TYPE | 7 x 65R |
| FIREARM | RIFLES |
| LEAD TYPE | spitzer |
| CALIBER TYPE | 7 x65 R |
| RATING | 8 |
| LEAD SIZE | 139 |
| POWDER TYPE | H4831sc |
| POWDER AMOUNT | 58 grns |
| PRIMER | Winchester |
| BRASS | Norma |
| BARREL LENGTH | 25 inch |
| F.P.S | 3,000 |
| GROUP SIZE | 1.5 inch |
| OVERALL LENGTH | |
| GUN DETAILS | Ruger No1 Custom rifle |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 25 Nov 2008 |
| SUBMITTED BY | Peter |
LOAD DETAILS |
|
| GUN TYPE | 7 x 65R |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler B.Tip |
| CALIBER TYPE | 7 X 65 R |
| RATING | 8 |
| LEAD SIZE | 120 |
| POWDER TYPE | Norma MRP |
| POWDER AMOUNT | 60.0 |
| PRIMER | Federal 215 |
| BRASS | RWS |
| BARREL LENGTH | 23 |
| F.P.S | 3020 |
| GROUP SIZE | .800 moa |
| OVERALL LENGTH | 3.300 |
| GUN DETAILS | BRNO ZK 99 single shoot Schmidt Bender 10x42 german 4 fine |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 08 Feb 2007 |
| SUBMITTED BY | Pier Luigi |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








