LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | 162 a max |
| CALIBER TYPE | 7mm ultra mag |
| RATING | 8 |
| LEAD SIZE | 162 |
| POWDER TYPE | h 4831 |
| POWDER AMOUNT | 86 gr |
| PRIMER | fed 215 |
| BRASS | rem |
| BARREL LENGTH | 26 |
| F.P.S | 3325 |
| GROUP SIZE | .5 @ 100 |
| OVERALL LENGTH | 3.610 |
| GUN DETAILS | 700 rem |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 01 Jun 2011 |
| SUBMITTED BY | steve |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | 162 a max |
| CALIBER TYPE | 7mm ultra mag |
| RATING | 8 |
| LEAD SIZE | 162 |
| POWDER TYPE | h 4831 |
| POWDER AMOUNT | 86 gr |
| PRIMER | fed 215 |
| BRASS | rem |
| BARREL LENGTH | 26 |
| F.P.S | 3325 |
| GROUP SIZE | .5 @ 100 |
| OVERALL LENGTH | 3.610 |
| GUN DETAILS | 700 rem |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 01 Jun 2011 |
| SUBMITTED BY | steve |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Swift Sirocco |
| CALIBER TYPE | 7mm Remington Ultra Mag |
| RATING | 9 |
| LEAD SIZE | 150 |
| POWDER TYPE | IMR 4831 |
| POWDER AMOUNT | 76.8 |
| PRIMER | Fed 215 |
| BRASS | RP |
| BARREL LENGTH | 26 |
| F.P.S | |
| GROUP SIZE | ~.5" |
| OVERALL LENGTH | 3.600 |
| GUN DETAILS | Remington 700 XCR |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 03 Sep 2008 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Partition |
| CALIBER TYPE | 7mm rem ultra mag. |
| RATING | 10 |
| LEAD SIZE | 150 |
| POWDER TYPE | RL25 |
| POWDER AMOUNT | 92 Grs. |
| PRIMER | CCI 250 |
| BRASS | Remington |
| BARREL LENGTH | 26" |
| F.P.S | 3597 |
| GROUP SIZE | .750 |
| OVERALL LENGTH | |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 24 Jun 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | nosler bt |
| CALIBER TYPE | 7mm ultra |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | rl 25 |
| POWDER AMOUNT | 96.5 |
| PRIMER | wlrm |
| BRASS | rem |
| BARREL LENGTH | 26 |
| F.P.S | 3680 |
| GROUP SIZE | 1 in @ 300 yds |
| OVERALL LENGTH | 3.620 |
| GUN DETAILS | 700 rem floated and bedded in bell and carlson stock |
| OTHER DESCRIPTION | super flat load shoots in a lot of rifles the same way..... |
| SUBMITTED ON | 21 Jul 2011 |
| SUBMITTED BY | steve |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | barnes tsx |
| CALIBER TYPE | 7mm rum |
| RATING | 8 |
| LEAD SIZE | 140 |
| POWDER TYPE | wc872 |
| POWDER AMOUNT | 105gr |
| PRIMER | fed 215 |
| BRASS | rem |
| BARREL LENGTH | 26" |
| F.P.S | 3510 |
| GROUP SIZE | 0.75" |
| OVERALL LENGTH | 3.5" |
| GUN DETAILS | rem 700 bdl 26" barrel |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 05 Jan 2008 |
| SUBMITTED BY | bearslayer |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | rem corelock |
| CALIBER TYPE | 7mmRum |
| RATING | 8 |
| LEAD SIZE | 140 |
| POWDER TYPE | wc872 |
| POWDER AMOUNT | 104 gr |
| PRIMER | fed 215 |
| BRASS | Rem |
| BARREL LENGTH | 26" |
| F.P.S | 3425 |
| GROUP SIZE | 0.75" |
| OVERALL LENGTH | 3.5" |
| GUN DETAILS | REM 700 BDL 26" BARREL |
| OTHER DESCRIPTION | BULLETS UNDER 150GR KICK A LOT LESS |
| SUBMITTED ON | 31 Dec 2007 |
| SUBMITTED BY | bearslayer |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








