LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Frontier CMJ |
| CALIBER TYPE | 40S&W |
| RATING | 10 |
| LEAD SIZE | 180 |
| POWDER TYPE | TiteGroup |
| POWDER AMOUNT | 3.6 |
| PRIMER | Any |
| BRASS | Mixed |
| BARREL LENGTH | 5.2 |
| F.P.S | 829.6 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.115 |
| GUN DETAILS | This is my IDPA ESP load. PF @ 149000. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 27 May 2012 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Cheycast cast FPTC |
| CALIBER TYPE | 40 S&W |
| RATING | 0 |
| LEAD SIZE | 180 |
| POWDER TYPE | Ramshot Zip |
| POWDER AMOUNT | 3.9 grains |
| PRIMER | CCI |
| BRASS | Winchester |
| BARREL LENGTH | 4.00 inches |
| F.P.S | Unknown |
| GROUP SIZE | 1.25 |
| OVERALL LENGTH | 1.120 |
| GUN DETAILS | Glock 23 |
| OTHER DESCRIPTION | Good moderate load, Clean |
| SUBMITTED ON | 27 Sep 2009 |
| SUBMITTED BY | Makaholic |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Frontier CMJ |
| CALIBER TYPE | 40 S&W |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | TiteGroup |
| POWDER AMOUNT | 4.6gr |
| PRIMER | WW |
| BRASS | Various |
| BARREL LENGTH | 5" |
| F.P.S | 987fps |
| GROUP SIZE | |
| OVERALL LENGTH | 1.20" |
| GUN DETAILS | STI Trojan |
| OTHER DESCRIPTION | Power Factor = 177 |
| SUBMITTED ON | 08 Jul 2008 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Frontier CMJ |
| CALIBER TYPE | 40 S&W |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | TiteGroup |
| POWDER AMOUNT | 4.6gr |
| PRIMER | WW |
| BRASS | Various |
| BARREL LENGTH | 5" |
| F.P.S | 987fps |
| GROUP SIZE | |
| OVERALL LENGTH | 1.20" |
| GUN DETAILS | STI Trojan |
| OTHER DESCRIPTION | Power Factor = 177 |
| SUBMITTED ON | 08 Jul 2008 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | CLRNFP |
| CALIBER TYPE | .40 S&W |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | Bullseye |
| POWDER AMOUNT | 5.0 grains |
| PRIMER | Winchester Small Pistol |
| BRASS | Federal Nickel |
| BARREL LENGTH | 4.5 inches |
| F.P.S | 1016 average with 10 shot string. |
| GROUP SIZE | under 3.5 inches @ 25 yds. |
| OVERALL LENGTH | 1.120" |
| GUN DETAILS | Gun used was a Glock Model 22. |
| OTHER DESCRIPTION | Shots were chrono'd using a Chrony F-1 Master. |
| SUBMITTED ON | 22 Feb 2008 |
| SUBMITTED BY | CSutcliff |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Commercial Cast |
| CALIBER TYPE | .40 S&W |
| RATING | 10 |
| LEAD SIZE | 180 |
| POWDER TYPE | Win 231 |
| POWDER AMOUNT | 3.7 Gr |
| PRIMER | CCI |
| BRASS | Remington Peters |
| BARREL LENGTH | 121 MM |
| F.P.S | 707 |
| GROUP SIZE | 1" at 15 yards |
| OVERALL LENGTH | 1.125 |
| GUN DETAILS | Tanfoglio Model "L" |
| OTHER DESCRIPTION | Temperature was 5C. This is a good load for IPSC PRoduction. Recoil was very mild in this heavier gun. For guns with slightly shorter barrels I would increase charge by 3/10th of a grain to ensure making 125PF. |
| SUBMITTED ON | 27 Mar 2007 |
| SUBMITTED BY | robertbank |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Commercial Cast |
| CALIBER TYPE | .40 S&W |
| RATING | 10 |
| LEAD SIZE | 180 |
| POWDER TYPE | Win 231 |
| POWDER AMOUNT | 5 Gr. |
| PRIMER | CCI |
| BRASS | Winchester |
| BARREL LENGTH | 121 MM |
| F.P.S | 10 Rd. Avg. 975 fps |
| GROUP SIZE | 1" at 15 yards |
| OVERALL LENGTH | 1.125 |
| GUN DETAILS | Tanfoglio Model "L" |
| OTHER DESCRIPTION | Temperature 5C. Gun was shot from a rest over F1 Chrony. Good load for IPSC or IDPA as it makes major in IPSC and meets IDPA PF of 165. |
| SUBMITTED ON | 27 Mar 2007 |
| SUBMITTED BY | robertbank |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








