LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | Sierra MatchKing |
CALIBER TYPE | 7mm WSM |
RATING | 0 |
LEAD SIZE | 175 |
POWDER TYPE | H4831SC |
POWDER AMOUNT | 61.0 |
PRIMER | WLRM |
BRASS | WW |
BARREL LENGTH | 24 |
F.P.S | 2850 |
GROUP SIZE | .75 |
OVERALL LENGTH | |
GUN DETAILS | Win 70 |
OTHER DESCRIPTION | Very good load flat shooting 1K yard load! Brass prepped on RCBS trim Mate Over Max caution |
SUBMITTED ON | 13 Jun 2010 |
SUBMITTED BY | Red Team 98 |
LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | Sierra HPBT |
CALIBER TYPE | 7mm WSM |
RATING | 10 |
LEAD SIZE | 160 |
POWDER TYPE | H1000 |
POWDER AMOUNT | 68.5 |
PRIMER | Fed 215 m |
BRASS | Win |
BARREL LENGTH | 24 |
F.P.S | 2800 |
GROUP SIZE | .55 |
OVERALL LENGTH | |
GUN DETAILS | Browning A-Bolt Stalker |
OTHER DESCRIPTION | No High Pressure signs. Kicks Big-Time in a 7 lb. rifle. |
SUBMITTED ON | 15 Oct 2006 |
SUBMITTED BY | Flyboy |
LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | Sierra |
CALIBER TYPE | 7mm WSM |
RATING | 8 |
LEAD SIZE | 175 |
POWDER TYPE | MagPro |
POWDER AMOUNT | 65 |
PRIMER | WLR |
BRASS | Win Nickle |
BARREL LENGTH | 24" |
F.P.S | 2760 |
GROUP SIZE | .350 |
OVERALL LENGTH | 2.860" |
GUN DETAILS | Win Coyote Laminate Stainless Barrel |
OTHER DESCRIPTION | |
SUBMITTED ON | 28 Jul 2006 |
SUBMITTED BY | Lance |
LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | Nosler Balistic tip |
CALIBER TYPE | 7mm wsm |
RATING | 10 |
LEAD SIZE | 140 |
POWDER TYPE | H 4831s/c |
POWDER AMOUNT | 66 |
PRIMER | Fed Gold Match mag primer |
BRASS | Winchester |
BARREL LENGTH | 24" Hart |
F.P.S | 3120 |
GROUP SIZE | one hole at 100y and 1/2" 200y |
OVERALL LENGTH | |
GUN DETAILS | Rem 700 Hart Stainless fluted 24" 1/9 twist, Mcmillan Stock, 6.6lbs |
OTHER DESCRIPTION | I did not use this load to hunt with I used lots of Magpro with 140gr Nosler Partitions 3300fps.Fed mag primers shot .600 group at 100 yards. was a lightning bolt on a 200+lb white tail at 410 yards |
SUBMITTED ON | 28 Mar 2008 |
SUBMITTED BY | Van D |
LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | Nosler Accubond |
CALIBER TYPE | 7mm WSM |
RATING | 8 |
LEAD SIZE | 140 |
POWDER TYPE | RL 19 |
POWDER AMOUNT | 71.gr |
PRIMER | federal 215 Mag. |
BRASS | Win. |
BARREL LENGTH | 24 3/8 |
F.P.S | 3300 |
GROUP SIZE | 6" |
OVERALL LENGTH | 400 yards |
GUN DETAILS | Zero at 200 and -7.5 at 400, not bad huh. The gun is made by Howa (less $) But I had Doc at MPI put a real nice light stock on it. It still kicks a bit, but less than the 7mm rem mag. Weight-6lb w/scope. I shot 150's and 160's but the bullet sure drops with heaver bullets. |
OTHER DESCRIPTION | 160gr Nosler Accubond is Zero at 200 and -24 at 400yds 63.5gr of RL19 Good enough for Alaska. |
SUBMITTED ON | 22 Oct 2006 |
SUBMITTED BY | Leo |
LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | sst |
CALIBER TYPE | 7wsm |
RATING | 9 |
LEAD SIZE | 139 |
POWDER TYPE | imr-4350 |
POWDER AMOUNT | 64 |
PRIMER | mag |
BRASS | win |
BARREL LENGTH | 23 |
F.P.S | 3200 |
GROUP SIZE | less 0.5 |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 10 Feb 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .280 Remington |
FIREARM | RIFLES |
LEAD TYPE | Hornady SP |
CALIBER TYPE | .280 Rem |
RATING | 10 |
LEAD SIZE | 154 |
POWDER TYPE | H4831 |
POWDER AMOUNT | 60grs |
PRIMER | WLR |
BRASS | Rem |
BARREL LENGTH | 24 |
F.P.S | 3020 |
GROUP SIZE | .50 |
OVERALL LENGTH | Seated touching lands |
GUN DETAILS | Rem 700 SS, Pillar beded, bbl free floated, chryo treated. |
OTHER DESCRIPTION | |
SUBMITTED ON | 31 Mar 2008 |
SUBMITTED BY | Anonymous |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |