
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Solid Base |
| CALIBER TYPE | .280 Remington |
| RATING | 9 |
| LEAD SIZE | 150 |
| POWDER TYPE | N165 |
| POWDER AMOUNT | 61.5grs |
| PRIMER | WLR |
| BRASS | Rem |
| BARREL LENGTH | 24" |
| F.P.S | 3015 |
| GROUP SIZE | .60" |
| OVERALL LENGTH | Seated to touch lands |
| GUN DETAILS | Rem 700SS |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 31 Mar 2008 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler part. |
| CALIBER TYPE | .280 REM |
| RATING | 9 |
| LEAD SIZE | 150 |
| POWDER TYPE | H4831 |
| POWDER AMOUNT | 57.5 max |
| PRIMER | Rem. 9.5 |
| BRASS | Rem. |
| BARREL LENGTH | 22 |
| F.P.S | 3045 |
| GROUP SIZE | 1.5 |
| OVERALL LENGTH | 100 yds. |
| GUN DETAILS | Ruger # 1B Out of box |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 23 Mar 2007 |
| SUBMITTED BY | Lightfoot |
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Accubond |
| CALIBER TYPE | 280 Rem |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | Reloader - 19 (RL-19 |
| POWDER AMOUNT | 57 grains (Max Load!) |
| PRIMER | WLR (Winchester Large Rifle) |
| BRASS | Remington brass |
| BARREL LENGTH | 22 inches |
| F.P.S | 3000 |
| GROUP SIZE | 0.5 - 0.75 at 100 yards |
| OVERALL LENGTH | |
| GUN DETAILS | Browning Abolt II Rifle - 280 rem cartridge topped with a Leupold VX-III 3.5x10x40 mm scope. |
| OTHER DESCRIPTION | Reloaded ammunition with all RCBS equipment. Also used a Chrony F-1 chronograph to measure muzzle velocities of my handloads. |
| SUBMITTED ON | 03 Sep 2009 |
| SUBMITTED BY | airborne556762 |
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Accubond |
| CALIBER TYPE | 280 Rem |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | Reloader-19 |
| POWDER AMOUNT | 57.0 |
| PRIMER | WLR |
| BRASS | Remington |
| BARREL LENGTH | 22" |
| F.P.S | 3019 |
| GROUP SIZE | 0.60 moa @ 100 yards (3 shot groups) |
| OVERALL LENGTH | |
| GUN DETAILS | Browning Abolt II Composite Stalker - nothing modified or custom tuned. Will normally shoot 0.5/0.6 moa all day long out to 500 yards. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 18 Aug 2009 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Barnes TSX |
| CALIBER TYPE | .280 Remington |
| RATING | 9 |
| LEAD SIZE | 140 |
| POWDER TYPE | RL-19 |
| POWDER AMOUNT | 58.0 grains |
| PRIMER | FED.GM210M |
| BRASS | Remington |
| BARREL LENGTH | 24 |
| F.P.S | 3090 |
| GROUP SIZE | .450 |
| OVERALL LENGTH | .050 OFF LANDS |
| GUN DETAILS | Weatherby ultra light with Hill Country accuracy job |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 14 Jan 2008 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Balistic tip |
| CALIBER TYPE | 280 rem. |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | RL 19 |
| POWDER AMOUNT | 56.5gr. |
| PRIMER | cci 200 |
| BRASS | rem. |
| BARREL LENGTH | 22" |
| F.P.S | 3100 |
| GROUP SIZE | 4.5 |
| OVERALL LENGTH | 400 yards |
| GUN DETAILS | Stock gun with nothing done, pritty good huh. And believe it or not it has only a 4 power fixed leupold scope, and the old style at that. |
| OTHER DESCRIPTION | The gun is sighted zero at 200 yards. 55.5 grains had 21" of drop and 56.5 had 12"-both had a good group from 4" to 4.5", but 57 gr. I had a 9" group. The gun is fun to shoot so I'm going to have to watch myself or I'll be shooting all the time. |
| SUBMITTED ON | 22 Feb 2006 |
| SUBMITTED BY | Leo |
LOAD DETAILS |
|
| GUN TYPE | .280 Remington |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady SP |
| CALIBER TYPE | .280 Remington |
| RATING | 10 |
| LEAD SIZE | 139 |
| POWDER TYPE | R-19 |
| POWDER AMOUNT | 59grs |
| PRIMER | WLR |
| BRASS | Rem |
| BARREL LENGTH | 24" |
| F.P.S | 3150 |
| GROUP SIZE | .55" |
| OVERALL LENGTH | Seated to touch the lands. |
| GUN DETAILS | Remington 700SS |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 31 Mar 2008 |
| SUBMITTED BY | Anonymous |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








