LOAD DETAILS |
|
GUN TYPE | .45 Long Colt |
FIREARM | PISTOL |
LEAD TYPE | Jacketed lead core . |
CALIBER TYPE | Ruger 45 Colt |
RATING | 10 |
LEAD SIZE | 300 |
POWDER TYPE | Blue Dot |
POWDER AMOUNT | 13.0 grains |
PRIMER | Wolf |
BRASS | Starline |
BARREL LENGTH | 7.5 |
F.P.S | 1028 |
GROUP SIZE | 1/2 min |
OVERALL LENGTH | 1.658" |
GUN DETAILS | Factory NM Ruger. 7.5" |
OTHER DESCRIPTION | Rebated Boattail TC "WOODSHED BULLETS from Northwest Custom Projectile. +P Load 1032 fps 1011 fps 10557 fps 1045 fps 998 fps High= 1057 Low= 998 Extreme Spread = 58 fps Average = 1028 fps SD = 23 |
SUBMITTED ON | 07 Aug 2008 |
SUBMITTED BY | Swageking |
LOAD DETAILS |
|
GUN TYPE | .45 Long Colt |
FIREARM | PISTOL |
LEAD TYPE | LFNGC |
CALIBER TYPE | .45 Colt |
RATING | 10 |
LEAD SIZE | 300 |
POWDER TYPE | H-110 |
POWDER AMOUNT | 25.2 |
PRIMER | CCI-350 |
BRASS | Starline |
BARREL LENGTH | 7 1/2" |
F.P.S | 1362 |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | Ruger Bisley .4525 Throats |
OTHER DESCRIPTION | Magma lube sized .452 ES 35 fps |
SUBMITTED ON | 21 Feb 2006 |
SUBMITTED BY | willwork4ww |
LOAD DETAILS |
|
GUN TYPE | .45 Long Colt |
FIREARM | PISTOL |
LEAD TYPE | RCBS SAA |
CALIBER TYPE | .45 Colt |
RATING | 9 |
LEAD SIZE | 285 |
POWDER TYPE | Power Pistol |
POWDER AMOUNT | 9.0 |
PRIMER | WLP |
BRASS | Starline |
BARREL LENGTH | 5 1/2" |
F.P.S | 934 |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | Ruger Bisley .4525 throats |
OTHER DESCRIPTION | 50/50 Beeswax/Moly grease Sized .452 |
SUBMITTED ON | 21 Feb 2006 |
SUBMITTED BY | willwork4ww |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | LBT WLNGC |
CALIBER TYPE | .44 magnum |
RATING | 10 |
LEAD SIZE | 320 |
POWDER TYPE | WW296 |
POWDER AMOUNT | 21.5 gr |
PRIMER | Federal 150 |
BRASS | Remington |
BARREL LENGTH | 10" |
F.P.S | 1316 fps |
GROUP SIZE | 1" or less at 50 yd's |
OVERALL LENGTH | 1.7" |
GUN DETAILS | Stainless Ruger Super Blackhawk Bushnell red dot scope Revolver has shot over 57,000 rounds |
OTHER DESCRIPTION | I recently put 4 shots in 1-1/4", called one out for a 2-3/4" total at 100 yd's. Deadly load for deer |
SUBMITTED ON | 07 Apr 2006 |
SUBMITTED BY | James Miner |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | RIFLES |
LEAD TYPE | Nosler Sporting HP |
CALIBER TYPE | .44 Rem. Mag. |
RATING | 8 |
LEAD SIZE | 300 |
POWDER TYPE | W296 |
POWDER AMOUNT | 19.0gr. |
PRIMER | Winchester LP magnum |
BRASS | Winchester |
BARREL LENGTH | 7.5" |
F.P.S | Unknown |
GROUP SIZE | 1.5", 6 @ 50 yds. |
OVERALL LENGTH | |
GUN DETAILS | Ruger Super Blackhawk with 2x Burris scope |
OTHER DESCRIPTION | |
SUBMITTED ON | 03 Nov 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | Cast |
CALIBER TYPE | 44 Rem |
RATING | 8 |
LEAD SIZE | 300 |
POWDER TYPE | Unique |
POWDER AMOUNT | 8.0 |
PRIMER | Federal Large Pistol |
BRASS | Starline |
BARREL LENGTH | 4 5/8ths and 7.5 |
F.P.S | ?? |
GROUP SIZE | sub 2 inch |
OVERALL LENGTH | |
GUN DETAILS | Two Rugers, A super blackhawk 4 5/8ths barrel, and a super redhawk 7.5 barrel |
OTHER DESCRIPTION | Its a little smokey...and dirty...but cheap...real cheap... |
SUBMITTED ON | 05 Aug 2006 |
SUBMITTED BY | Fred K. Aron |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | Beartooth Bullet |
CALIBER TYPE | .44 Remington Mag |
RATING | 8 |
LEAD SIZE | 260 |
POWDER TYPE | IMR 4227 |
POWDER AMOUNT | 22.5 gr |
PRIMER | CCI 350 |
BRASS | R-P |
BARREL LENGTH | 10.5 |
F.P.S | 1450-1480 |
GROUP SIZE | 1.3 |
OVERALL LENGTH | 1.610 |
GUN DETAILS | Ruger Super Blackhawk |
OTHER DESCRIPTION | Excellent on medium to large whitetail deer up to 90 yards (one-shot Kills) |
SUBMITTED ON | 12 Sep 2012 |
SUBMITTED BY | Anonymous |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |